Financial publications for investors of EnviTec Biogas AG
You like to have an overview? So do we!
In the following, we provide you with a comprehensive insight into the financial publications published by EnviTec Biogas AG:
- Key financial figures at a glance
- Financial reports (annual reports, half-yearly reports etc.)
- Records of past conference calls
Thousand EUR | 2022* | 2021* | 2020* | 2019* | 2018* | 2017* | 2016* | 2015* | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover | 382,834 | 262,366 | 192,272 | 213,556 | 186,761 | 198,781 | 162,930 | 174,911 | 163,396 | 148,828 | 190,452 | 243,910 |
EBITDA | 75,910 | 37,757 | 32,061 | 30,191 | 27,290 | 24,606 | 22,169 | 20,961 | 21,838 | 18,434 | 14,526 | 20,250 |
EBIT | 60,483 | 23,017 | 16,724 | 13,130 | 10,054 | 6,521 | 4,202 | 3,450 | 6,336 | 2,403 | 1,298 | 10,759 |
Pre-tax income (EBT) | 66,595 | 23,293 | 17,151 | 10,330 | 10,434 | 6,688 | 3,578 | 2,420 | 6,150 | 990 | 2,988 | 10,947 |
Consolidated Profit | 48,257 | 16,869 | 12,336 | 7,320 | 6,833 | 4,976 | 1,660 | 1,419 | 4,212 | 319 | 1,181 | 7,550 |
Number of employees (31.12.) | 607 | 518 | 477 | 433 | 427 | 447 | 439 | 400 | 350 | 350 | 462 | 459 |
* according to HGB |
Annual reports / Interim reports
If you would like to have a deeper insight into the business figures of the EnviTec Biogas AG, you are in the right place. In the following you can download the financial reports of the last few years easily and free of charge.
If you are interested in receiving these publication in print or if you want to be informed on a regular basis about our financial reports and our business, please contact our IR department.
Interim Report 1st quarter 2023 (only available in german)
Interim Report 1st half 2015 - only available in German
Your contact

Investor Relations
+49257488880 ir@envitec-biogas.de Contact form