The EnviTec Biogas Share
Since July 2007 EnviTec Biogas is listed at the Frankfurt stock exchange:
Name: | EnviTec Biogas AG |
ISIN: | DE000A0MVLS8 |
WKN: | A0MVLS |
Exchange Symbol: | ETG |
Industry: | Renewables |
Number of Shares: | 15.000.000 shares |
Specialist: | Close Brothers Seydler Bank AG |
IPO: | 12 July 2007 |
Stock exchange segment: | XETRA/Börse Frankfurt |
Level of transparency: | Basic Board |
End of business year: | 31 December |
Accounting principles: | HGB |
Development of the stock price
Under the following link to the Frankfurt Stock Exchange you can follow the current price development of the EnviTec share:
The shareholder structure
Name | Amount | Share in % |
---|---|---|
2. vLB GmbH & Co. KG | 3,389,637 shares | 22.6 % |
OvL Verwaltungs GmbH | 2,250,050 shares | 15.0 % |
TS Holding GmbH | 3,880,000 shares | 25.9 % |
Freefloat | 5,330,313 shares | 35.5 % |
Own shares | 150,000 shares | 1.0 % |
Overall amount of shares | 15,000,000 shares | 100.0 % |
Analyst coverage and ratings
Between the years 2008 and 2014 different banks and securities-related services enterprises have published a rating of the EnviTec Biogas share:
2014
Date | Company | Recommendation | Price target |
---|---|---|---|
01.10.2014 | MATELAN Research | Neutral | 8.10 € |
02.05.2014 | MATELAN Research | Neutral | 7.20 € |
2013
Date | Company | Recommendation | Price target |
---|---|---|---|
01.02.2013 | Close Brothers Seydler | Hold | 8.50 € |
25.04.2013 | Warburg Research | Buy | 11.00 € |
02.05.2013 | Close Brothers Seydler | Hold | 8.00 € |
23.05.2013 | Warburg Research | Hold | 7.20 € |
31.05.2013 | Close Brothers Seydler | Hold | 7.80 € |
31.05.2013 | Warburg Research | Hold | 7.20 € |
22.08.2013 | Warburg Research | Hold | 7.20 € |
30.08.2013 | Warburg Research | Hold | 6.80 € |
30.08.2013 | Close Brothers Seylder | Hold | 7.00 € |
2012
Date | Company | Recommendation | Price target |
---|---|---|---|
30.11.2012 | Close Brother Seydler | Buy | 8.70 € |
29.11.2012 | Warburg Research | Buy | 11.00 € |
12.09.2012 | Close Brother Seydler | Buy | 8.70 € |
31.08.2012 | Warburg Research | Buy | 11.00 € |
01.06.2012 | Close Brother Seydler | Buy | 9.00 € |
30.04.2012 | Close Brother Seydler | Buy | 11.00 € |
27.04.2012 | Warburg Research | Buy | 11.20 € |
2011
Date | Company | Recommendation | Price target |
---|---|---|---|
30.11.2011 | Warburg Research | Buy | 12.50 € |
23.11.2011 | Close Brothers Seydler | Buy | 11.70 € |
21.11.2011 | Steubing | Hold | 10.50 € |
30.05.2011 | Close Brothers Seydler | Hold | 11.40 € |
27.05.2011 | Warburg Research | Hold | 12.00 € |
26.05.2011 | Steubing | Buy | 11.70 € |
06.05.2011 | Close Brothers Seydler | Hold | 11.40 € |
28.04.2011 | Warburg Research | Hold | 12.00 € |
27.04.2011 | Steubing | Hold | 11.70 € |
27.04.2011 | WestLB (termination of coverage) | Add | 12.40 € |
2010
Date | Company | Recommendation | Price target |
---|---|---|---|
26.11.2010 | WestLB | Add | 12.40 € |
26.11.2010 | Warburg Research | Hold | 12.00 € |
25.11.2010 | Close Brothers Seydler | Hold | 11.40 € |
02.09.2010 | SES Research | Hold | 12.50 € |
30.08.2010 | Close Brothers Seydler | Hold | 11.70 € |
27.08.2010 | WestLB | Add | 12.40 € |
26.08.2010 | Berenberg Bank | Sell | 7.50 € |
13.07.2010 | WestLB | Add | 12.40 € |
27.05.2010 | SES Research | Buy | 14.00 € |
27.05.2010 | Close Brothers Seydler | Buy | 14.00 € |
19.05.2010 | SES Research | Buy | 14.00 € |
21.04.2010 | SES Research | Hold | 14.00 € |
20.04.2010 | Close Brothers Seydler | Buy | 14.00 € |
19.04.2010 | WestLB | Neutral | n/a |
15.04.2010 | WestLB | Neutral | n/a |
2009
Date | Company | Recommendation | Price target |
---|---|---|---|
15.12.2009 | Steubing | Buy | 16.60 € |
16.11.2009 | SES Research | Hold | 14.00 € |
09.11.2009 | SES Research | Hold | 14.00 € |
21.10.2009 | Berenberg Bank | Hold | 12.00 € |
21.10.2009 | SES Research | Hold | 14.00 € |
07.10.2009 | Berenberg Bank | Buy | 19.00 € |
27.08.2009 | SES Research | Buy | 18.00 € |
28.05.2009 | SES Research | Buy | 18.00 € |
28.05.2009 | Berenberg Bank | Sell | 6.20 € |
28.05.2009 | WestLB | Neutral | 12.70 € |
28.05.2009 | WestLB | Sell | 12.70 € |
28.04.2009 | Berenberg Bank | Sell | 6.20 € |
15.04.2009 | Berenberg Bank | Sell | 10.00 € |
30.03.2009 | Berenberg Bank | Sell | 10.00 € |
30.03.2009 | SES Research | Buy | 19.00 € |
30.03.2009 | WestLB | Sell | 12.80 € |
27.03.2009 | Berenberg Bank | Hold | 13.50 € |
29.01.2009 | Berenberg Bank | Buy | 18.00 € |
23.01.2009 | Berenberg Bank | Buy | 18.50 € |
21.01.2009 | SES Research | Buy | 21.00 € |
21.01.2009 | WestLB | Sell | 12.80 € |
20.01.2009 | Dresdner Kleinwort | Buy | 20.00 € |
05.01.2009 | WestLB | Sell | 12.80 € |
2008
Date | Company | Recommendation | Price target |
---|---|---|---|
27.11.2008 | SES Research | Buy | 23.00 € |
27.11.2008 | Dresdner Kleinwort | Buy | 20.00 € |
28.08.2008 | SES Research | Buy | 25.50 € |
28.08.2008 | Dresdner Kleinwort | Buy | 25.00 € |
28.08.2008 | WestLB | Reduce | 12.80 € |
25.08.2008 | Berenberg Bank | Buy | 17.00 € |
21.08.2008 | WestLB | Reduce | 12.80 € |
20.08.2008 | Dresdner Kleinwort | Buy | 25.00 € |
18.08.2008 | Berenberg Bank | Hold | 17.00 € |
09.07.2008 | Berenberg Bank | Hold | 17.00 € |
09.07.2008 | Dresdner Kleinwort | Buy | 25.00 € |
21.05.2008 | Berenberg Bank | Hold | 17.50 € |
21.05.2008 | Dresdner Kleinwort | Buy | 29.50 € |
07.05.2008 | Berenberg Bank | Hold | 17.50 € |
30.04.2008 | Dresdner Kleinwort | Buy | 29.50 € |
17.03.2008 | Dresdner Kleinwort | Buy | 29.50 € |
14.03.2008 | Berenberg Bank | Buy | 22.50 € |
13.03.2008 | WestLB | Reduce | 12.80 € |
13.03.2008 | Dresdner Kleinwort | Buy | 30.00 € |
29.02.2008 | Berenberg Bank | Buy | 22.50 € |
28.02.2008 | Dresdner Kleinwort | Buy | 30.00 € |
01.02.2008 | Berenberg Bank | Buy | 22.00 € |
23.01.2008 | WestLB | Hold | 16.10 € |
07.01.2008 | WestLB | Hold | 25.00 € |
02.01.2008 | Berenberg Bank | Sell | 22.00 € |
Your contact

Investor Relations
+49257488880 ir@envitec-biogas.de Contact form